Build Up Test - Compressor
Depending on which province you're in, the air buildup time or compressor test has somewhat different paramenters. Still, all require that the diesel motor be at a fast idle. A fast idle on a diesel engine is between 900 &1200 rpm.
Provincial Compressor Build-up test parameters:
Province | Pressure Build-Up | Time | RPM |
Ontario | 85psi - 100psi ((586 kPa - 690 kPa) | 2 min | 600-900 |
Quebec | No compressor test | ||
British Columbia | 50psi - 90psi (345 kPa - 620 kPa) | 3 min | 1000-1200 |
Alberta | 50psi - 90psi (345 kPa - 620 kPa) | 3 min | 1000-1200 |
Manitoba | 50psi - 90psi (345 kPa - 620 kPa) | 3 min | 1000-1200 |
Saskatchewan | 50psi - 90psi (345 kPa - 620 kPa) | 3 min | 1000-1200 |
Nova Scotia | 50psi - 90psi (345 kPa - 620 kPa) | 3 min | 1000-1200 |
New Brunswick | 50psi - 90psi (345 kPa - 620 kPa) | 3 min | 1000-1200 |
Newfoundland & Labradour | 50psi - 90psi (345 kPa - 620 kPa) | 5 min | 1000-1200 |
Prince Edward Island | ?? | ||
Northwest Territories | 50psi - 90psi (345 kPa - 620 kPa) | 3 min | 1000-1200 |
Yukon | 50psi - 90psi (345 kPa - 620 kPa) | 3 min | 1000-1200 |
Nunavut | 50psi - 90psi (345 kPa - 620 kPa) | 5 min | 1000-1200 |
The reason for the build-up or compressor test is to ensure that sufficient air is available to operate the air brakes and air accessories safely. Most trucks build sufficient air in 1/3 of the time allocated for minimum standard.